Field Reports
| Country | Trip location | Herper | Date of trip | Species | |
| Read | France | Alpes-De-Haute-Provence | Daniel Phillips | August 2008 | 4 |
| Read | Bulgaria | Pirin Mountains | Dan Kane | August 2008 | 9 |
| Read | Greece | Island of Symi | Matt Wilson | August 2008 | 11 |
| Read | Multiple countries | North-western Balkans & Alps | Philip de Pous | July 2008 | 26 |
| Read | France | Pyrénées (Corbières, Cerdagne) | Daniel Phillips | July 2008 | 24 |
| Read | Romania | Cernica, Ilfov county | Cioflec Vlad | July 2008 | 9 |
| Read | Multiple countries | Western tour 2 | Frank Deschandol | July 2008 | 14 |
| Read | Spain | Sierra of Guadarrama | Luis G. Cardenete | June 2008 | 18 |
| Read | Croatia | Dalmatian coast | Nikola Rahmé | June 2008 | 19 |
| Read | France | South Western France | Matthieu Berroneau | June 2008 | 9 |
| Read | Spain | Murcia | Matt Wilson | June 2008 | 11 |
| Read | Multiple countries | North-East France etc... | Philip de Pous | May 2008 | 15 |
| Read | France | Aveyron | Samuel Segouin | May 2008 | 15 |
| Read | Spain | Ibiza & Formentera | Matt Wilson | May 2008 | 2 |
| Read | Croatia | Krk Island, Makarska | Jean-Pierre Vacher | May 2008 | 22 |
| Read | France | Plaine des Maures | Bert Blok | May 2008 | 5 |
| Read | Poland | Biebrza National Park | Philip de Pous | May 2008 | 14 |
| Read | Greece | Corfu (Northern Kerkyra) | Will Atkins | May 2008 | 19 |
| Read | Spain | Murcia | Matt Wilson | May 2008 | 4 |
| Read | Multiple countries | Basque Country | Matthieu Berroneau | April 2008 | 19 |
| Read | Greece | Milos | Daniel Escoriza | April 2008 | 11 |
| Read | Spain | Andalucia | Matt Wilson | April 2008 | 31 |
| Read | Spain | Murcia | Matt Wilson | April 2008 | 9 |
| Read | Greece | Islands of Milos & Kimolos | Stefan Dummermuth | April 2008 | 10 |
| Read | Italy | Calabria and Sicily | Wouter Beukema | April 2008 | 15 |
| Read | Turkey | Antalya | Dan Kane | March 2008 | 12 |
| Read | Spain | Murcia | Matt Wilson | March 2008 | 14 |
| Read | Spain | Murcia | Matt Wilson | February 2008 | 5 |
| Read | Spain | Western Andalucia | Philip de Pous | October 2007 | 24 |
| Read | Multiple countries | Western tour | Frank Deschandol | September 2007 | 45 |
| Read | France | N.E. Pyrenees | Matt Wilson | September 2007 | 12 |
| Read | Multiple countries | Mont Ventoux, Pyrenees | Frank Deschandol | August 2007 | 16 |
| Read | Spain | Island of Majorca | Daniel Escoriza | August 2007 | 9 |
| Read | Greece | Island of Corfu | Matt Wilson | June 2007 | 21 |
| Read | France | Rhone, Alsace | Daniel Phillips | May 2007 | 21 |
| Read | Poland | Bieszczady National Park | Simon Mole | May 2007 | 11 |
| Read | Greece | Island of Symi | Matt Wilson | April 2007 | 15 |
| Read | Italy | Northeastern 4 month stay | Wouter Beukema | April 2007 | 26 |
| Read | The Netherlands | Balloërveld | Frank Deschandol | March 2007 | 2 |
| Read | Italy | Island of Sardinia | Birgit Oefinger | March 2007 | 8 |
| Read | Turkey | SW Anatolia | Philip de Pous | February 2007 | 21 |
| Read | Spain | Sierra de Gredos | Luis G. Cardenete | November 2006 | 17 |
| Read | Greece | Island of Corfu | Matt Wilson | October 2006 | 19 |
| Read | Greece | Island of Kos | Matt Wilson | June 2006 | 16 |
| Read | France | Eastern Pyrenees | Daniel Phillips | June 2006 | 7 |
| Read | Romania | Dobruja | Jean-Pierre Vacher | May 2005 | 20 |
| Read | Greece | Island of Zakynthos (Zante) | Matt Wilson | May 2005 | 17 |
Links to External Reports
| Country | Trip location | Herper | Date of trip | Species | |
| Read | Croatia | Krk Island | Mario Schweiger | July 2008 | 18 |
| Read | Greece | Epiros, Thessalia, Macedonia | Mario Schweiger | June 2008 | 33 |
| Read | Austria | Berner Oberland | Mario Schweiger | May 2008 | 5 |
| Read | France | Aude | Daniel Phillips | May 2008 | 5 |
| Read | Montenegro | Generally everywhere | Jeroen Speybroeck | April 2008 | 43 |
| Read | Romania | Hagieni (Constanta county) | Tibor Sos | April 2008 | 15 |
| Read | Portugal | Algarve | Peter Oefinger | April 2008 | 11 |
| Read | Romania | Mestecanisul de la Reci (Covasna) | Tibor Sos | March 2008 | 7 |
| Read | Romania | Padurea Bogetii & the Olt corner | Tibor Sos | March 2008 | 13 |
| Read | Romania | Near Rupea (Brasov county) | Tibor Sos | March 2008 | 11 |
| Read | Romania | Olt corner (Brasov county) | Tibor Sos | March 2008 | 13 |
| Read | Greece | Island of Symi | Jeroen Speybroeck | October 2007 | 13 |
| Read | Spain | National Park of Cazorla | Peter Oefinger | September 2007 | 11 |
| Read | Portugal | Serra de Arga | Team Klooiplek | August 2007 | 14 |
| Read | Multiple countries | France, Italy and Spain | Jeroen Speybroeck | July 2007 | 23 |
| Read | Germany | Nassau - Schlangenbad | Team Klooiplek | July 2007 | 18 |
| Read | France | Aude | Daniel Phillips | June 2007 | 13 |
| Read | Bulgaria | Kresna area, Black seacoast... | Team Klooiplek | May 2007 | 30 |
| Read | France | Corbières | Peter Oefinger | May 2007 | 7 |
| Read | Romania | Eastern Romania | Jeroen Speybroeck | May 2007 | 38 |
| Read | Malta | Island of Malta | Jeroen Speybroeck | April 2007 | 13 |
| Read | France | Jura region | Team Klooiplek | April 2007 | 21 |
| Read | The Netherlands | Groene Hart | Team Klooiplek | April 2007 | 3 |
| Read | Italy | Sardinia | Peter Oefinger | March 2007 | 8 |
| Read | Greece | Rhodes | Peter Oefinger | March 2007 | 8 |
| Read | Spain | Alicante region | Peter Oefinger | December 2006 | 8 |
| Read | Greece | The Peloponnese | Jeroen Speybroeck | October 2006 | 34 |
| Read | Spain | North West | Jeroen Speybroeck | October 2006 | 6 |
| Read | Greece | Lesvos, Samos | Team Klooiplek | October 2006 | 25 |
| Read | Greece | Timfi mountains in Zagoria | Peter Oefinger | September 2006 | 11 |
| Read | Multiple countries | Alps | Jeroen Speybroeck | July 2006 | 21 |
| Read | Belgium | The region of Viroinval | Team Klooiplek | June 2006 | 16 |
| Read | Greece | Milos & Skyros | Jeroen Speybroeck | May 2006 | 23 |
| Read | Spain | Andalucia & Murcia | Jeroen Speybroeck | April 2006 | 40 |
| Read | France | Crau | Peter Oefinger | April 2006 | 4 |
| Read | Spain | Andalusia | Team Klooiplek | April 2006 | 30 |
| Read | France | Aude | Daniel Phillips | March 2006 | 12 |
| Read | Greece | Peloponnese | Peter Oefinger | March 2006 | 8 |
| Read | Greece | Island of Karpathos | Jeroen Speybroeck | December 2005 | 7 |
| Read | Multiple countries | Sistema Central | Jeroen Speybroeck | September 2005 | 31 |
| Read | Spain | Balearic Islands | Jeroen Speybroeck | July 2005 | 14 |
| Read | Bulgaria | South Bulgaria | Jeroen Speybroeck | May 2005 | 44 |
| Read | Greece | Mainland Greece | Team Klooiplek | May 2005 | 30 |
| Read | Greece | Rhodes | Peter Oefinger | April 2005 | 7 |
| Read | Italy | S.Italy & Sicily | Jeroen Speybroeck | March 2005 | 27 |
| Read | Greece | Peloponnese | Jeroen Speybroeck | October 2004 | 29 |
| Read | Multiple countries | Pyrenees | Jeroen Speybroeck | July 2004 | 34 |
| Read | Spain | Granada | Per Blomberg | May 2004 | 14 |
| Read | Multiple countries | Croatia & Montenegro | Per Blomberg | May 2004 | 18 |
| Read | Greece | Northern Greece | Jeroen Speybroeck | April 2004 | 45 |
| Read | Multiple countries | Sardinia & Corsica | Per Blomberg | April 2004 | 18 |
| Read | Greece | Peloponnese | Peter Oefinger | April 2004 | 9 |
| Read | Greece | Archipelago & Athens | Per Blomberg | April 2003 | 15 |
| Read | Greece | Peloponnese | Per Blomberg | April 2003 | 31 |
| Read | Italy | Italy & Sicily | Per Blomberg | May 2002 | 16 |
| Read | Multiple countries | Sardinia & Corsica | Per Blomberg | May 2001 | 11 |
| Read | Greece | Evros delta | Per Blomberg | April 1998 | 19 |



