Field Reports
| Country | Trip location | Herper | Date of trip | Species | |
| Read | Finland | Jyväskylä | Joel Rahkonen | April 2010 | 1 |
| Read | Spain | Alicante | Carl Corbidge | April 2010 | 15 |
| Read | Spain | Alicante | Peter Oefinger | December 2009 | 9 |
| Read | Spain | Northern and Central | Matthieu Berroneau | October 2009 | 40 |
| Read | Greece | Corfu | Carl Corbidge | October 2009 | 13 |
| Read | Portugal | Baixo Sabor | Paulo Barros | October 2009 | 11 |
| Read | Spain | Ibiza & Formentera | Marten van den Berg | September 2009 | 1 |
| Read | Multiple countries | Western tour 4 | Frank Deschandol | September 2009 | 52 |
| Read | Portugal | Northern Portugal | Thomas Reich | September 2009 | 17 |
| Read | The Netherlands | Zuid-Limburg | Bobby Bok | August 2009 | 13 |
| Read | Multiple countries | Basque country | Carl Corbidge | August 2009 | 8 |
| Read | Hungary | Kiskunsag | Edvard Mizsei | August 2009 | 7 |
| Read | The Netherlands | Drenthe | GertJan Verspui | August 2009 | 4 |
| Read | Italy | Calabria | Tom Hoogesteger | August 2009 | 13 |
| Read | Turkey | Dalyan-delta | Bobby Bok | July 2009 | 23 |
| Read | Romania | Moldova, Suceava Rivers | Tibor Sos | July 2009 | 14 |
| Read | Greece | Northern Greece | Peter Oefinger | June 2009 | 21 |
| Read | France | Western Alps and Alpes-Maritimes | Wouter Beukema | June 2009 | 11 |
| Read | Multiple countries | Tour de France | Maarten Gilbert | June 2009 | 51 |
| Read | Greece | Lemnos | Ilias Strachinis | June 2009 | 14 |
| Read | Spain | Pyrenees | Frank Deschandol | June 2009 | 8 |
| Read | Greece | Milos | Ilias Strachinis | June 2009 | 11 |
| Read | Spain | Menorca | Marten van den Berg | June 2009 | 5 |
| Read | Multiple countries | Montenegro/South-East Croatia | Jean-Pierre Vacher | June 2009 | 36 |
| Read | Greece | Island of Zakynthos | Matt Wilson | June 2009 | 16 |
| Read | Italy | Calabria | Thomas Reich | May 2009 | 18 |
| Read | United Kingdom | Southern England | Liam Russell | May 2009 | 6 |
| Read | Greece | Northern Greece | Johann Mols | May 2009 | 33 |
| Read | Romania | Black sea coast | Vlad Cioflec | May 2009 | 9 |
| Read | Multiple countries | Switzerland, Italy, Slovenia | Karel Rozínek | May 2009 | 24 |
| Read | Romania | Caras, Nera and Upper part of Timis River | Tibor Sos | April 2009 | 19 |
| Read | Romania | Ialomita river and tributaries | Tibor Sos | April 2009 | 17 |
| Read | Germany | Nuremberg | Joachim Brodesser | April 2009 | 6 |
| Read | Greece | Thessaloniki, Chalkidikí, Thrace | Stefan Dummermuth | April 2009 | 31 |
| Read | Belgium | Dinant, Southern Belgium | Jean-Pierre Vacher | April 2009 | 13 |
| Read | Spain | Majorca | Carl Corbidge | April 2009 | 8 |
| Read | Greece | Crete | Matt Wilson | April 2009 | 12 |
| Read | Multiple countries | Western tour 3 | Frank Deschandol | April 2009 | 57 |
| Read | Romania | Mures River | Tibor Sos | March 2009 | 23 |
| Read | Spain | Burgos | Gabrie Martínez | March 2009 | 23 |
| Read | Switzerland | Western Switzerland | Stefan Dummermuth | March 2009 | 5 |
| Read | United Kingdom | Sheffield, England | Carl Corbidge | March 2009 | 9 |
| Read | Romania | Transylvania | Tibor Sos | March 2009 | 7 |
| Read | France | Le Havre | Frank Deschandol | March 2009 | 6 |
| Read | United Kingdom | North England | Matt Wilson | February 2009 | 6 |
| Read | Spain | Northern Caceres and Serra de la Estrela | Daniel Escoriza | December 2008 | 11 |
| Read | Spain | Alicante region | Carl Corbidge | November 2008 | 6 |
| Read | Spain | Island of Menorca (spring & fall) | Marten van den Berg | October 2008 | 4 |
| Read | The Netherlands | Northern Netherlands | Bert Blok | October 2008 | 5 |
| Read | Greece | Epiros/Thessaly | Stefan Dummermuth | October 2008 | 27 |
| Read | Spain | Andalucía, Ceuta and Morocco | Wouter Beukema | October 2008 | 27 |
| Read | France | Southern France | Matthieu Berroneau | September 2008 | 30 |
| Read | Spain | Sierra de Gredos | Philip de Pous | September 2008 | 23 |
| Read | Greece | Western Greece | Johann Mols | September 2008 | 19 |
| Read | France | Provence and the Camargue | Liam Russell | September 2008 | 6 |
| Read | France | Alpes-De-Haute-Provence | Daniel Phillips | August 2008 | 4 |
| Read | Switzerland | Ticino | Stefan Dummermuth | August 2008 | 12 |
| Read | France | Brittany | Carl Corbidge | August 2008 | 4 |
| Read | Greece | Island of Symi | Matt Wilson | August 2008 | 11 |
| Read | Moldova | South-East | Vlad Cioflec | August 2008 | 6 |
| Read | Bulgaria | Pirin Mountains | Dan Kane | August 2008 | 9 |
| Read | Multiple countries | North-western Balkans & Alps | Philip de Pous | July 2008 | 26 |
| Read | France | Gard | Bert Blok | July 2008 | 6 |
| Read | France | Pyrénées (Corbières, Cerdagne) | Daniel Phillips | July 2008 | 24 |
| Read | France | Central France | Bobby Bok | July 2008 | 13 |
| Read | Multiple countries | Western tour 2 | Frank Deschandol | July 2008 | 14 |
| Read | Romania | Cernica, Ilfov county | Vlad Cioflec | July 2008 | 9 |
| Read | Spain | Sierra of Guadarrama | Luis G. Cardenete | June 2008 | 18 |
| Read | Croatia | Dalmatian coast | Nikola Rahmé | June 2008 | 19 |
| Read | France | South Western France | Matthieu Berroneau | June 2008 | 9 |
| Read | Spain | Murcia | Matt Wilson | June 2008 | 11 |
| Read | Bulgaria | Borislavtsi | Ilian Velikov | June 2008 | 9 |
| Read | United Kingdom | South Yorkshire | Carl Corbidge | June 2008 | 7 |
| Read | Switzerland | Ticino | Thomas Reich | June 2008 | 9 |
| Read | Multiple countries | North-East France etc... | Philip de Pous | May 2008 | 15 |
| Read | France | Aveyron | Samuel Segouin | May 2008 | 15 |
| Read | Spain | Ibiza & Formentera | Matt Wilson | May 2008 | 2 |
| Read | Croatia | Krk Island, Makarska | Jean-Pierre Vacher | May 2008 | 22 |
| Read | France | Plaine des Maures | Bert Blok | May 2008 | 5 |
| Read | Poland | Biebrza National Park | Philip de Pous | May 2008 | 14 |
| Read | Greece | Corfu (Northern Kerkyra) | Will Atkins | May 2008 | 19 |
| Read | Spain | Murcia | Matt Wilson | May 2008 | 4 |
| Read | Greece | Island of Samos | Bobby Bok | May 2008 | 15 |
| Read | Multiple countries | Basque Country | Matthieu Berroneau | April 2008 | 19 |
| Read | Greece | Milos | Daniel Escoriza | April 2008 | 11 |
| Read | Spain | Andalucia | Matt Wilson | April 2008 | 31 |
| Read | Hungary | Northern Hungary | Nikola Rahmé | April 2008 | 7 |
| Read | Germany | Southwest | Sascha Schmidt | April 2008 | 21 |
| Read | Spain | Murcia | Matt Wilson | April 2008 | 9 |
| Read | Italy | Calabria and Sicily | Wouter Beukema | April 2008 | 15 |
| Read | Greece | Islands of Milos & Kimolos | Stefan Dummermuth | April 2008 | 10 |
| Read | Spain | Tenerife, Canary islands | Simon Mole | April 2008 | 3 |
| Read | Turkey | Antalya | Dan Kane | March 2008 | 12 |
| Read | The Netherlands | Noord-Holland | Bobby Bok | March 2008 | 22 |
| Read | Denmark | Copenhagen region | Kristian Munkholm | March 2008 | 13 |
| Read | Spain | Murcia | Matt Wilson | March 2008 | 14 |
| Read | Croatia | Near Karlovac | Boris Laus | March 2008 | 14 |
| Read | Spain | Murcia | Matt Wilson | February 2008 | 5 |
| Read | Spain | Western Andalucia | Philip de Pous | October 2007 | 24 |
| Read | Multiple countries | Western tour | Frank Deschandol | September 2007 | 45 |
| Read | France | N.E. Pyrenees | Matt Wilson | September 2007 | 12 |
| Read | Bulgaria | Borislavtsi | Ilian Velikov | September 2007 | 5 |
| Read | Multiple countries | Mont Ventoux, Pyrenees | Frank Deschandol | August 2007 | 16 |
| Read | Spain | Island of Majorca | Daniel Escoriza | August 2007 | 9 |
| Read | Spain | Island of Menorca | Bobby Bok | July 2007 | 9 |
| Read | Multiple countries | France, Switzrland | GertJan Verspui | July 2007 | 12 |
| Read | Bulgaria | Sofia & Smilyan | Ilian Velikov | June 2007 | 4 |
| Read | Greece | Island of Corfu | Matt Wilson | June 2007 | 21 |
| Read | Greece | Peloponnese | Thomas Reich | May 2007 | 22 |
| Read | France | Rhone, Alsace | Daniel Phillips | May 2007 | 21 |
| Read | Poland | Bieszczady National Park | Simon Mole | May 2007 | 11 |
| Read | Greece | Peleponesse | Bobby Bok | April 2007 | 19 |
| Read | Greece | Island of Symi | Matt Wilson | April 2007 | 15 |
| Read | Italy | Northeastern 4 month stay | Wouter Beukema | April 2007 | 26 |
| Read | The Netherlands | Balloërveld | Frank Deschandol | March 2007 | 2 |
| Read | Italy | Island of Sardinia | Birgit Oefinger | March 2007 | 8 |
| Read | Turkey | SW Anatolia | Philip de Pous | February 2007 | 21 |
| Read | Spain | Sierra de Gredos | Luis G. Cardenete | November 2006 | 17 |
| Read | Greece | Island of Corfu | Matt Wilson | October 2006 | 19 |
| Read | Greece | Island of Kos | Matt Wilson | June 2006 | 16 |
| Read | France | Eastern Pyrenees | Daniel Phillips | June 2006 | 7 |
| Read | Spain | Huelva | Luis G. Cardenete | March 2006 | 24 |
| Read | Spain | Las Sierras de Cazorla, Segura y las Villas | Luis G. Cardenete | September 2005 | 13 |
| Read | Romania | Dobruja | Jean-Pierre Vacher | May 2005 | 20 |
| Read | Greece | Island of Zakynthos (Zante) | Matt Wilson | May 2005 | 17 |
Links to External Reports
| Country | Trip location | Herper | Date of trip | Species | |
| Read | Greece | Samos | Jeroen Speybroeck | October 2009 | 24 |
| Read | Greece | Crete | Jeroen Speybroeck | June 2009 | 17 |
| Read | Greece | Northern Greece | Peter Oefinger | June 2009 | 20 |
| Read | Greece | Corfu | Sascha Schmidt | May 2009 | 26 |
| Read | Multiple countries | Corsica and Sardinia | Jeroen Speybroeck | May 2009 | 24 |
| Read | Germany | Black forest | Mario Schweiger | April 2009 | 2 |
| Read | Italy | Sicily | Peter Oefinger | March 2009 | 8 |
| Read | Italy | Sardinia | Jeroen Speybroeck | February 2009 | 18 |
| Read | Spain | Alicante | Peter Oefinger | February 2009 | 12 |
| Read | Greece | Island of Samos | Peter Oefinger | September 2008 | 11 |
| Read | France | Creuse | Team Klooiplek | July 2008 | 19 |
| Read | Germany | Germany | Sascha Schmidt | July 2008 | 20 |
| Read | Croatia | Krk Island | Mario Schweiger | July 2008 | 18 |
| Read | The Netherlands | The Netherlands | Sascha Schmidt | June 2008 | 4 |
| Read | Greece | Epiros, Thessalia, Macedonia | Mario Schweiger | June 2008 | 33 |
| Read | Romania | East Romania | Team Klooiplek | May 2008 | 23 |
| Read | France | France | Sascha Schmidt | May 2008 | 7 |
| Read | Greece | Greece | Sascha Schmidt | May 2008 | 4 |
| Read | Greece | Greece | Sascha Schmidt | May 2008 | 11 |
| Read | Austria | Berner Oberland | Mario Schweiger | May 2008 | 5 |
| Read | France | Aude | Daniel Phillips | May 2008 | 5 |
| Read | Montenegro | Generally everywhere | Jeroen Speybroeck | April 2008 | 43 |
| Read | Spain | Andalucia | Christoph Riegler | April 2008 | 32 |
| Read | Romania | Hagieni (Constanta county) | Tibor Sos | April 2008 | 15 |
| Read | Portugal | Algarve | Peter Oefinger | April 2008 | 11 |
| Read | Romania | Mestecanisul de la Reci (Covasna) | Tibor Sos | March 2008 | 7 |
| Read | Romania | Padurea Bogetii & the Olt corner | Tibor Sos | March 2008 | 13 |
| Read | Romania | Near Rupea (Brasov county) | Tibor Sos | March 2008 | 11 |
| Read | Romania | Olt corner (Brasov county) | Tibor Sos | March 2008 | 13 |
| Read | Greece | Island of Symi | Jeroen Speybroeck | October 2007 | 13 |
| Read | Spain | National Park of Cazorla | Peter Oefinger | September 2007 | 11 |
| Read | Portugal | Serra de Arga | Team Klooiplek | August 2007 | 14 |
| Read | Multiple countries | France, Italy and Spain | Jeroen Speybroeck | July 2007 | 23 |
| Read | Germany | Nassau - Schlangenbad | Team Klooiplek | July 2007 | 18 |
| Read | Bulgaria | Kresna area, Black seacoast... | Team Klooiplek | May 2007 | 30 |
| Read | France | Corbières | Peter Oefinger | May 2007 | 7 |
| Read | Greece | Greece | Sascha Schmidt | May 2007 | 25 |
| Read | Romania | Eastern Romania | Jeroen Speybroeck | May 2007 | 38 |
| Read | Malta | Island of Malta | Jeroen Speybroeck | April 2007 | 13 |
| Read | Luxembourg | Luxembourg | Sascha Schmidt | April 2007 | 4 |
| Read | France | Jura region | Team Klooiplek | April 2007 | 21 |
| Read | The Netherlands | Groene Hart | Team Klooiplek | April 2007 | 3 |
| Read | Italy | Sardinia | Peter Oefinger | March 2007 | 8 |
| Read | Greece | Rhodes | Peter Oefinger | March 2007 | 8 |
| Read | Switzerland | Réserve naturelle des Prés-de-Villette (Genève) | Pierre-Yves Vaucher | February 2007 | 1 |
| Read | Spain | Alicante region | Peter Oefinger | December 2006 | 8 |
| Read | Greece | The Peloponnese | Jeroen Speybroeck | October 2006 | 34 |
| Read | Spain | North West | Jeroen Speybroeck | October 2006 | 6 |
| Read | Greece | Lesvos, Samos | Team Klooiplek | October 2006 | 25 |
| Read | Greece | Timfi mountains in Zagoria | Peter Oefinger | September 2006 | 11 |
| Read | Multiple countries | Alps | Jeroen Speybroeck | July 2006 | 21 |
| Read | Belgium | The region of Viroinval | Team Klooiplek | June 2006 | 16 |
| Read | Greece | Milos & Skyros | Jeroen Speybroeck | May 2006 | 23 |
| Read | France | Hautes-Pyrénées and Pyrénées Atlantiques | Pierre-Yves Vaucher | May 2006 | 1 |
| Read | Spain | Andalucia & Murcia | Jeroen Speybroeck | April 2006 | 40 |
| Read | France | Crau | Peter Oefinger | April 2006 | 4 |
| Read | Spain | Andalusia | Team Klooiplek | April 2006 | 30 |
| Read | Switzerland | Réserve naturelle des Prés-de-Villette (Genève) | Pierre-Yves Vaucher | March 2006 | 3 |
| Read | Greece | Peloponnese | Peter Oefinger | March 2006 | 8 |
| Read | Greece | Island of Karpathos | Jeroen Speybroeck | December 2005 | 7 |
| Read | Multiple countries | Sistema Central | Jeroen Speybroeck | September 2005 | 31 |
| Read | Spain | Balearic Islands | Jeroen Speybroeck | July 2005 | 14 |
| Read | Greece | Paros island | Pierre-Yves Vaucher | July 2005 | 12 |
| Read | Bulgaria | South Bulgaria | Jeroen Speybroeck | May 2005 | 44 |
| Read | Greece | Mainland Greece | Team Klooiplek | May 2005 | 30 |
| Read | Greece | Rhodes | Peter Oefinger | April 2005 | 7 |
| Read | Italy | S.Italy & Sicily | Jeroen Speybroeck | March 2005 | 27 |
| Read | Greece | Peloponnese | Jeroen Speybroeck | October 2004 | 29 |
| Read | Multiple countries | Pyrenees | Jeroen Speybroeck | July 2004 | 34 |
| Read | Spain | Granada | Per Blomberg | May 2004 | 14 |
| Read | Multiple countries | Croatia & Montenegro | Per Blomberg | May 2004 | 18 |
| Read | Greece | Northern Greece | Jeroen Speybroeck | April 2004 | 45 |
| Read | Multiple countries | Sardinia & Corsica | Per Blomberg | April 2004 | 18 |
| Read | Greece | Peloponnese | Peter Oefinger | April 2004 | 9 |
| Read | Greece | Crete | Pierre-Yves Vaucher | March 2004 | 9 |
| Read | France | Haute-Savoie | Pierre-Yves Vaucher | October 2003 | 1 |
| Read | Greece | Archipelago & Athens | Per Blomberg | April 2003 | 15 |
| Read | Greece | Peloponnese | Per Blomberg | April 2003 | 31 |
| Read | Greece | Lesbos and Chios | Pierre-Yves Vaucher | April 2003 | 3 |
| Read | Austria | Lake Neusiedlersee | Pierre-Yves Vaucher | June 2002 | 7 |
| Read | Italy | Italy & Sicily | Per Blomberg | May 2002 | 16 |
| Read | Multiple countries | Sardinia & Corsica | Per Blomberg | May 2001 | 11 |
| Read | Greece | Evros delta | Per Blomberg | April 1998 | 19 |


