Field Reports by Jeroen Speybroeck
No internal trip reports found for your search.
Links to External Reports
| Country | Trip location | Herper | Date of trip | Species | |
| Read | Greece | Samos | Jeroen Speybroeck | October 2009 | 24 |
| Read | Greece | Crete | Jeroen Speybroeck | June 2009 | 17 |
| Read | Multiple countries | Corsica and Sardinia | Jeroen Speybroeck | May 2009 | 24 |
| Read | Italy | Sardinia | Jeroen Speybroeck | February 2009 | 18 |
| Read | Montenegro | Generally everywhere | Jeroen Speybroeck | April 2008 | 43 |
| Read | Greece | Island of Symi | Jeroen Speybroeck | October 2007 | 13 |
| Read | Multiple countries | France, Italy and Spain | Jeroen Speybroeck | July 2007 | 23 |
| Read | Romania | Eastern Romania | Jeroen Speybroeck | May 2007 | 38 |
| Read | Malta | Island of Malta | Jeroen Speybroeck | April 2007 | 13 |
| Read | Greece | The Peloponnese | Jeroen Speybroeck | October 2006 | 34 |
| Read | Spain | North West | Jeroen Speybroeck | October 2006 | 6 |
| Read | Multiple countries | Alps | Jeroen Speybroeck | July 2006 | 21 |
| Read | Greece | Milos & Skyros | Jeroen Speybroeck | May 2006 | 23 |
| Read | Spain | Andalucia & Murcia | Jeroen Speybroeck | April 2006 | 40 |
| Read | Greece | Island of Karpathos | Jeroen Speybroeck | December 2005 | 7 |
| Read | Multiple countries | Sistema Central | Jeroen Speybroeck | September 2005 | 31 |
| Read | Spain | Balearic Islands | Jeroen Speybroeck | July 2005 | 14 |
| Read | Bulgaria | South Bulgaria | Jeroen Speybroeck | May 2005 | 44 |
| Read | Italy | S.Italy & Sicily | Jeroen Speybroeck | March 2005 | 27 |
| Read | Greece | Peloponnese | Jeroen Speybroeck | October 2004 | 29 |
| Read | Multiple countries | Pyrenees | Jeroen Speybroeck | July 2004 | 34 |
| Read | Greece | Northern Greece | Jeroen Speybroeck | April 2004 | 45 |


